<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talbot Digital</title>
	<atom:link href="http://talbotdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://talbotdigital.com</link>
	<description>Digital Strategy and Online Marketing for Politics, Advocacy, Public Affairs, Federal Government Clients</description>
	<lastBuildDate>Tue, 01 May 2012 05:03:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tough Ad Hits Walker</title>
		<link>http://talbotdigital.com/blog/tough-ad-hits-walker/</link>
		<comments>http://talbotdigital.com/blog/tough-ad-hits-walker/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=470</guid>
		<description><![CDATA[Check out this recent spot for Greater Wisconsin, holding Scott Walker accountable for Wisconsin&#8217;s dead last rating on jobs: This is the first major ad to go up in the fight to remove Governor Walker from office this summer. Like this post? Share it]]></description>
			<content:encoded><![CDATA[<p>Check out this recent spot for Greater Wisconsin, holding Scott Walker accountable for Wisconsin&#8217;s dead last rating on jobs:</p>
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/p77USVWGBQw&hd=1" style="width:600px;height:350px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/p77USVWGBQw&hd=1" /></object>
<p>This is <a href="http://politicalticker.blogs.cnn.com/2012/04/23/walker-hit-by-first-ad-in-recall-election/" title="CNN: Walker Hit By First Ad" target="_blank">the first major ad</a> to go up in the fight to remove Governor Walker from office this summer.</p>
<div></div>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/tough-ad-hits-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for the Pollies</title>
		<link>http://talbotdigital.com/blog/gearing-up-for-the-pollies/</link>
		<comments>http://talbotdigital.com/blog/gearing-up-for-the-pollies/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollies]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=429</guid>
		<description><![CDATA[The 2012 Pollie Awards are less than two weeks away in Austin. The team here is helping the AAPC bring some new blood to the annual event for political consulting pros. We&#8217;re excited that this year&#8217;s Pollies will offer a full track of breakout sessions that focus on the impact of new media and technologies in [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Pollie Awards are less than two weeks away in Austin. The team here is helping the AAPC bring some new blood to the annual event for political consulting pros.<span id="more-429"></span> We&#8217;re excited that this year&#8217;s Pollies will offer a full track of breakout sessions that focus on the impact of new media and technologies in politics. A few of the topics we&#8217;ll tackle with experts in the field:</p>
<ul>
<li><strong>Persuasion</strong> - Most campaign resources go into persuasive messaging. How should online advertising be part of the media mix? Learn how pre-roll ads, in-banner video, rich media, and precision targeting are helping to support persuasion efforts &#8211; and providing new options for consultants who want to win.</li>
</ul>
<ul>
<li><strong>Fundraising</strong> - Barack Obama and John McCain raised ¾ of a billion dollars from online donors, but campaigns at every level can successfully leverage online fundraising.   Learn the latest trends and techniques from those pioneering online fundraising best practices for local, regional, and statewide campaigns.</li>
</ul>
<ul>
<li><strong>GOTV</strong> - In the final hours of an election, digital media is the most frequent contact point with voters. Digital tools help you deliver the GOTV message directly and can aid in-the-field organizers and supporters. Don&#8217;t miss an opportunity to learn how you can push your vote total higher with online and mobile GOTV programs in the final 72 hours.</li>
</ul>
<p>And here&#8217;s a preview of just a few of the top digital strategists who are on the agenda:</p>
<p>Eli Pariser, MoveOn</p>
<p>Peter Greenberger, Twitter</p>
<p>Andrew Roos, Google</p>
<p>Kate Kaye, ClickZ</p>
<p>Rich Masterson, CampaignGrid</p>
<p>Mike Alm, Strategic Fundraising</p>
<p>Amy Barth, YouTube</p>
<p>Roger Stone, Advocacy Data</p>
<p>John Hlinko, Left Action</p>
<p>&nbsp;</p>
<p>Want to see us in Austin? Hurry up and <a title="Register for the AAPC Pollie Awards in Austin" href="https://ww2.eventrebels.com/er/Registration/StepRegInfo.jsp?ActivityID=7208&amp;StepNumber=1#" target="_blank">register now</a>.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/gearing-up-for-the-pollies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Politics in Brazil</title>
		<link>http://talbotdigital.com/blog/digital-politics-in-brazil/</link>
		<comments>http://talbotdigital.com/blog/digital-politics-in-brazil/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=352</guid>
		<description><![CDATA[This month founder Chris Talbot had the chance to visit Brazil and meet with various government and political organizations. Below he shares some notes from the trip: Tip O&#8217;Neill said all politics is local. Anyone who abides by that maxim should consider political work in Brazil and make the necessary voyage to the field: what [...]]]></description>
			<content:encoded><![CDATA[<p><i>This month founder Chris Talbot had the chance to visit Brazil and meet with various government and political organizations. Below he shares some notes from the trip:</i></p>
<p><span id="more-352"></span></p>
<hr />
<hr style="color:#BDBDBD;background-color:#BDBDBD;width:100%;border:none;" />
<hr />
<p>Tip O&#8217;Neill said all politics is local. Anyone who abides by that maxim should consider political work in Brazil and make the necessary voyage to the field: what an amazing country. There is great enthusiasm springing from the concrete jungle of São Paulo and optimism on the beach in Rio (host of the 2016 Olympic Games). The wonderful lifestyle and culture combined with an ambitious economic project makes Brazil an interesting global destination on many levels, and the political opportunities are growing. Processes, funding, opacity, and a web of arcane (often vague) media laws make the political and government relations world a veritable Wild West in comparison to the US. Some highlights:</p>
<ul>
<li>Digital is becoming a basic part of campaigning in Brazil, though there is a wide range of quality and investment.</li>
<li>Mobile is huge: there are more mobile numbers in Brazil than there are people. This is a bit misleading though, in that most numbers are prepaid, and many individuals have multiple phones. Our maid in São Paulo had two phones!</li>
<li>Facebook has won: it recently passed Orkut in usership and will be the dominant social network in Brazil going forward. The catch phrase in Ipanema? &#8220;Face-y-book me!&#8221;</li>
<li>In general Brazilian politics and campaigns are laden with corruption and behind-the-scenes dealings.</li>
<li>Campaigns cost money. Brazilian political campaigns and parties spend aggressively to win, hiring many staff and consultants. There are no &#8220;volunteers&#8221; in these campaigns, everyone gets paid.</li>
<li>Brazilian laws on media make it literally impossible for campaigns to invest in online advertising (the same is true for certain Brazilian public sector promotional campaigns that the government runs). Advertising in traditional media outlets is extensive and required.</li>
</ul>
<p>There are some very smart digital consultants on the ground in São Paulo and Brasília&#8230; they are making strides to bring Brazil into the 21st century of political marketing, but there&#8217;s a long way to go.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/digital-politics-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Gets Facebook Timeline</title>
		<link>http://talbotdigital.com/blog/obama-gets-facebook-timeline/</link>
		<comments>http://talbotdigital.com/blog/obama-gets-facebook-timeline/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=401</guid>
		<description><![CDATA[This week President Obama updated his Facebook: he enabled the new Timeline design Facebook has been rolling out since last year. There&#8217;s a winking mug with a picture of the President&#8217;s birth certificate, a nice dig at the Birthers. But the best part of the page is the latest iteration of a striking graph on [...]]]></description>
			<content:encoded><![CDATA[<p>This week President Obama updated his Facebook: he enabled the new Timeline design Facebook has been rolling out since last year. There&#8217;s a winking mug with a picture of the President&#8217;s birth certificate, a nice dig at the Birthers. But the best part of the page is the latest iteration of a striking graph on job growth the Obama team has been trotting out at every opportunity: it&#8217;s the cover photo. Alex Fitzpatrick at Mashable:</p>
<p>&nbsp;</p>
<blockquote><p>Visitors to <a title="Facebook - Barack Obama" href="https://www.facebook.com/barackobama">Obama’s Timeline</a> are greeted with a smiling photo of the president alongside his cover photo, a graph often shared by Obama supporters that highlights the president’s job creation record. Putting that chart in such a prominent position makes sense, given Obama’s apparent strategy of running for re-election on an <a title="New York Times - Obama Campaign Theme" href="http://www.nytimes.com/2012/03/01/us/politics/president-offers-theme-of-nation-seeing-comeback.html?_r=1&amp;ref=politics" target="_blank">“America is back”</a> platform of optimism about the country’s economic recovery&#8230;. Clearly, Obama’s digital team got the most out of Facebook Timeline’s graphics-friendly format.</p></blockquote>
<p>&nbsp;</p>
<p>Here&#8217;s the <a title="Mashable - Obama Timeline on Facebook" href="http://mashable.com/2012/03/01/obama-timeline/" target="_blank">link to the full article.</a></p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/obama-gets-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons in Website Domains</title>
		<link>http://talbotdigital.com/blog/lessons-in-website-domains-2/</link>
		<comments>http://talbotdigital.com/blog/lessons-in-website-domains-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=305</guid>
		<description><![CDATA[For the latest example of a website owned by someone other than who you think, check out&#8230; NewtGingrich.com. You may recall Jon Huntsman had a similar issue earlier this year&#8230; Update: American Bridge is now forwarding this URL to another not-so-conservative post on Gingrich&#8230; Like this post? Share it]]></description>
			<content:encoded><![CDATA[<p>For the latest example of a website owned by someone other than who you think, check out&#8230; <a href="http://newtgingrich.com" title="Newt's Greek Fiasco" target="_blank">NewtGingrich.com</a>. You may recall Jon Huntsman had a similar issue earlier this year&#8230; </p>
<p><strong>Update:</strong> American Bridge is now forwarding this URL to another not-so-conservative post on Gingrich&#8230;</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/lessons-in-website-domains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Istanbul</title>
		<link>http://talbotdigital.com/blog/back-from-istanbul-2/</link>
		<comments>http://talbotdigital.com/blog/back-from-istanbul-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/13458855778</guid>
		<description><![CDATA[We had the wonderful opportunity to spend a few days in Istanbul this month with other members of the International Association of Political Consultants. As always the IAPC annual conference proved to be a great event full of stories, insights, and unique observations from political operatives around the globe.  Of note: the growing interest from [...]]]></description>
			<content:encoded><![CDATA[<p>We had the wonderful opportunity to spend a few days in Istanbul this month with other members of the International Association of Political Consultants. As always the IAPC annual conference proved to be a great event full of stories, insights, and unique observations from political operatives around the globe. </p>
</p>
<p>Of note: the growing interest from the whole group about social media and how it can impact elections. This was a change. Previously interest has mostly been confined to operatives in North America, Europe, and select parts of South America. No doubt the Arab Spring did much to arouse interest from further global quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/back-from-istanbul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Story Tracks Digital Rise</title>
		<link>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/</link>
		<comments>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/13951714831</guid>
		<description><![CDATA[A nice story from Beth Fouhy at AP on the rising influence of digital media in political campaigns, with a focus on advertising &#8211; posted at RealClearPolitics. Chris Talbot quoted. Like this post? Share it]]></description>
			<content:encoded><![CDATA[<hr />
<hr style="color:#BDBDBD;background-color:#BDBDBD;width:100%;border:none;" />
<p>A nice story from Beth Fouhy at AP on the rising influence of digital media in political campaigns, with a focus on advertising &#8211; <a href="http://www.realclearpolitics.com/news/ap/politics/2011/Dec/03/web_an_increasing_tool_to_link_campaigns__voters.html" title="Digital Rise in Politics">posted at RealClearPolitics.</a> Chris Talbot quoted.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screens are for Video</title>
		<link>http://talbotdigital.com/blog/television-is-a-mechanism-for-delivering-video-we-should-be-thinking-about-pc-mobile-and-televisio/</link>
		<comments>http://talbotdigital.com/blog/television-is-a-mechanism-for-delivering-video-we-should-be-thinking-about-pc-mobile-and-televisio/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/12208325971</guid>
		<description><![CDATA[Television is a mechanism for delivering video. We should be thinking about PC, mobile and television and your own website as ways to deliver video.  - Tony Pace, CMO Subway. Courtesy of AdAge]]></description>
			<content:encoded><![CDATA[<blockquote><p>Television is a mechanism for delivering video. We should be thinking about PC, mobile and television and your own website as ways to deliver video.</p></blockquote>
<p> - Tony Pace, CMO Subway. Courtesy of <a title="CMO Love-Hate Relationship with TV" target="_blank" href="http://adage.com/article/cmo-strategy/execs-love-hate-relationship-tv/230697/">AdAge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/television-is-a-mechanism-for-delivering-video-we-should-be-thinking-about-pc-mobile-and-televisio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween</title>
		<link>http://talbotdigital.com/blog/happy-halloween-from-of-our-old-friends-at-google/</link>
		<comments>http://talbotdigital.com/blog/happy-halloween-from-of-our-old-friends-at-google/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/12327059183</guid>
		<description><![CDATA[Happy Halloween, from of our old friends at Google.]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/FPAa7BqgSbw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Happy Halloween, from of our old friends at Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/happy-halloween-from-of-our-old-friends-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Group Anonymous Takes Over Syrian Govt Website</title>
		<link>http://talbotdigital.com/blog/hacking-group-anonymous-takes-over-syrian-govt-website-2/</link>
		<comments>http://talbotdigital.com/blog/hacking-group-anonymous-takes-over-syrian-govt-website-2/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/8633875754</guid>
		<description><![CDATA[Late Sunday night hackers at Anonymous gained control of the Syrian Ministry of Defense&#8217;s website, showcasing support for opposition to the Syrian government while again highlighting the ineffective cyber-security capabilities of governments and major private global entities. The hacking group offers a direct message for Syrians, and we will re-post it without editing: To the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img alt="Anonymous Hacks Syrian MOD - Homepage" src="http://dl.dropbox.com/u/16833636/hosted%20images/large.png" height="290" width="464"/></center></p>
<p>Late Sunday night hackers at Anonymous gained control of the <strong><a title="Anonymous Hacks Syrian MOD" target="_blank" href="http://mod.gov.sy/">Syrian Ministry of Defense&#8217;s website</a>,</strong> showcasing support for opposition to the Syrian government while again highlighting the ineffective cyber-security capabilities of governments and major private global entities. The hacking group offers a direct message for Syrians, and we will re-post it without editing:</p>
<blockquote>
<p>To the Syrian people: The world stands with you against the brutal  regime of Bashar Al-Assad. Know that time and history are on your side &#8211;  tyrants use violence because they have nothing else, and the more  violent they are, the more fragile they become. We salute your  determination to be non-violent in the face of the regime’s brutality,  and admire your willingness to pursue justice, not mere revenge. All  tyrants will fall, and thanks to your bravery Bashar Al-Assad is next.</p>
<p>To the Syrian military: You are responsible for protecting the Syrian  people, and anyone who orders you to kill women, children, and the  elderly deserves to be tried for treason. No outside enemy could do as  much damage to Syria as Bashar Al-Assad has done. Defend your country &#8211;  rise up against the regime!</p>
</blockquote>
<p>This is an impressive hack and worth checking out if you can view it before it is removed. If and when it is shutdown you can view screenshots and links <strong><a title="Atlantic - View Syrian MOD Website Hacked Screenshots" target="_blank" href="http://www.theatlanticwire.com/global/2011/08/anonymous-hacks-syrian-ministry-defense-website/40936/">via The Atlantic</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/hacking-group-anonymous-takes-over-syrian-govt-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

