<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talbot Digital</title>
	<atom:link href="http://talbotdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://talbotdigital.com</link>
	<description>Digital Strategy and Online Marketing for Politics, Advocacy, Public Affairs, Federal Government Clients</description>
	<lastBuildDate>Sat, 18 May 2013 15:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Golden Night</title>
		<link>http://talbotdigital.com/blog/a-golden-night/</link>
		<comments>http://talbotdigital.com/blog/a-golden-night/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:41:00 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=663</guid>
		<description><![CDATA[This month Talbot Digital was honored with four Gold awards at the 2013 Pollies. We&#8217;re extremely proud to deliver winning results for our clients, all the honor and success really belongs to them. We&#8217;re blessed to work everyday with outstanding clients whose mission is something that we all support as individuals and citizens. Not everyone [...]]]></description>
				<content:encoded><![CDATA[<p>This month Talbot Digital was honored with four Gold awards at the 2013 Pollies. We&#8217;re extremely proud to deliver winning results for our clients, all the honor and success really belongs to them.</p>
<p>We&#8217;re blessed to work everyday with outstanding clients whose mission<span id="more-663"></span> is something that we all support as individuals and citizens. Not everyone gets to spend their days working on jobs that they cherish &#8211; we consider ourselves very fortunate to work on projects that we believe in.</p>
<p>Thank you to all of our clients and partners who made 2012 such a successful year.</p>
<p><strong>MORE INFO:<br />
</strong><br />
Talbot Digital won top honors for campaigns including Question 7 in Maryland and the 2012 Mexican presidential election. The Question 7 campaign team and consultants won the prestigious Campaign Excellence Award for best overall ballot initiative. </p>
<p>You can read the full press release on our victorious night at the Pollies here:<br />
<a href="http://talbotdigital.com/press/best-of-the-best-at-the-oscars-of-politics/" title="Talbot Digital Sweeps 4 Gold Pollies" target="_blank">http://talbotdigital.com/press/best-of-the-best-at-the-oscars-of-politics/</a></p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/a-golden-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from Manila: Introduction</title>
		<link>http://talbotdigital.com/blog/dispatches-from-manila-introduction/</link>
		<comments>http://talbotdigital.com/blog/dispatches-from-manila-introduction/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:06:19 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=525</guid>
		<description><![CDATA[This month Chris has been on a speaking tour in the Philippines, discussing digital media with the nation&#8217;s political leaders, journalists, TV stations, and bloggers. Below he shares some of his insights from those conversations and trainings: They say the traffic in Manila is the worst in the world. I&#8217;ve spent 6 days in the [...]]]></description>
				<content:encoded><![CDATA[<p><i>This month Chris has been on a speaking tour in the Philippines, discussing digital media with the nation&#8217;s political leaders, journalists, TV stations, and bloggers. Below he shares some of his insights from those conversations and trainings:</em></p>
<p><span id="more-525"></span></i></p>
<hr />
<hr style="color:#BDBDBD;background-color:#BDBDBD;width:100%;border:none;" />
<hr />
<p>They say the traffic in Manila is the worst in the world. I&#8217;ve spent 6 days in the Philippine capital on a speaking tour with the US State Department, so I can say this is true: from 8 in the morning til 10 o&#8217;clock at night, be ready to sit stock still for much of your journey through Manila&#8217;s weaving urban highways and narrow by-streets. It&#8217;s not acrimonious, just slow. Drivers won&#8217;t betray any flashes of frustration or real anger, and the colorful, custom artwork adorning the Jeepneys (along with the driver&#8217;s music of choice) lends an overall sense of amicability to the inefficient progress. My trusty guide from the Embassy summed it up thus: &#8220;Everyone is always happy to change lanes, even though we aren&#8217;t going anywhere.&#8221;</p>
<p>If the Manila traffic is an easy metaphor for standard Filipino politics, it stands in stark contrast to the nation&#8217;s dynamic social media landscape. Forget Jeepneys &#8211; no jetliner could keep pace with the Philippines&#8217; explosion of access and activity online. While just 32 million of the 90 million+ citizens have web access, Google expects that number to double within 3 years &#8211; an important factor in their recent decision to open a Manila office.</p>
<p>The rise of social media here is due in large part to the onward march of smartphones into the daily lives of millions. At 111% penetration, there are now more mobile phones in the Philippines than there are Filipinos.</p>
<p>Combine mobile web access with the opinionated culture and you will start to understand why nearly all web-connected Filipinos have accounts on social networks. The young bloggers, journalists, and activists that I met in Manila showed off an intuitive sense for the conversational, dialogue-driven realm of digital &#8211; good representatives of what locals like to call &#8220;The Social Media Capital of the World.&#8221;</p>
<p>It isn&#8217;t just young people either &#8211; legacy leadership is starting to pay attention. Based on my discussions, all the major traditional news organizations are working hard to understand the value and opportunity that digital media represents (this was true for reporters and business leaders alike). Crucially, the national election commission (COMELEC) is also beginning to invest in digital tools to improve voter access and election accountability &#8211; even if they are taking cautious first steps.</p>
<p>Over the next few days I&#8217;ll share more thoughts and insights from my time in the Philippines, including a closer look at the role of social media in the upcoming May elections.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/dispatches-from-manila-introduction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Rising Political Star&#8230;</title>
		<link>http://talbotdigital.com/blog/a-rising-political-star/</link>
		<comments>http://talbotdigital.com/blog/a-rising-political-star/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:36:53 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=483</guid>
		<description><![CDATA[Congrats to President and founder Chris Talbot for winning a 2012 Rising Stars award from Campaigns &#038; Elections. Full article is here, some highlights: Chris Talbot is often the youngest person in the room when he gets to a strategy meeting. Recently, he was brought in by the State Department to help with outreach and [...]]]></description>
				<content:encoded><![CDATA[<p>Congrats to President and founder Chris Talbot for winning a 2012 Rising Stars award from Campaigns &#038; Elections. <span id="more-483"></span><a href="http://www.campaignsandelections.com/magazine/us-edition/320327/part_5/2012-rising-stars.thtml" title="2012 Rising Stars - Chris Talbot" target="_blank">Full article</a> is here, some highlights:</p>
<blockquote><p>Chris Talbot is often the youngest person in the room when he gets to a strategy meeting. Recently, he was brought in by the State Department to help with outreach and democracy building in Latin America&#8230;. “Abroad there’s this energy, but there’s not a strategic approach. It’s very nascent. We think we can work with the people trying to build these movements.”</p></blockquote>
<p>The recognition puts Chris in good company: Since 1988, C&#038;E has recognized up-and-coming political professionals who have made an early mark on the campaign world with this award. Rising Stars have gone on to serve at the highest levels of government and political consulting. Among the inaugural class: <a href="http://twitter.com/davidaxelrod" title="Axe on Twitter">David Axelrod</a>, James Carville, <a href="http://twitter.com/alexcast" title="Castellanos on Twitter" target="_blank">Alex Castellanos</a> and <a href="http://twitter.com/murphymike" title="Mike Murphy on Twitter" target="_blank">Mike Murphy</a>. </p>
<p>Congratulations Chris!</p>
<div></div>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/a-rising-political-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Ad Hits Walker</title>
		<link>http://talbotdigital.com/blog/tough-ad-hits-walker/</link>
		<comments>http://talbotdigital.com/blog/tough-ad-hits-walker/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:03:37 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=470</guid>
		<description><![CDATA[Check out this recent spot for Greater Wisconsin, holding Scott Walker accountable for Wisconsin&#8217;s dead last rating on jobs: This is the first major ad to go up in the fight to remove Governor Walker from office this summer. Like this post? Share it]]></description>
				<content:encoded><![CDATA[<p>Check out this recent spot for Greater Wisconsin, holding Scott Walker accountable for Wisconsin&#8217;s dead last rating on jobs:</p>
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/p77USVWGBQw&hd=1" style="width:600px;height:350px"><param name="wmode" value="opaque"><param name="movie" value="http://www.youtube.com/v/p77USVWGBQw&hd=1" /></object>
<p>This is <a href="http://politicalticker.blogs.cnn.com/2012/04/23/walker-hit-by-first-ad-in-recall-election/" title="CNN: Walker Hit By First Ad" target="_blank">the first major ad</a> to go up in the fight to remove Governor Walker from office this summer.</p>
<div></div>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/tough-ad-hits-walker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up for the Pollies</title>
		<link>http://talbotdigital.com/blog/gearing-up-for-the-pollies/</link>
		<comments>http://talbotdigital.com/blog/gearing-up-for-the-pollies/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:59:25 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aapc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollies]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=429</guid>
		<description><![CDATA[The 2012 Pollie Awards are less than two weeks away in Austin. The team here is helping the AAPC bring some new blood to the annual event for political consulting pros. We&#8217;re excited that this year&#8217;s Pollies will offer a full track of breakout sessions that focus on the impact of new media and technologies in [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 Pollie Awards are less than two weeks away in Austin. The team here is helping the AAPC bring some new blood to the annual event for political consulting pros.<span id="more-429"></span> We&#8217;re excited that this year&#8217;s Pollies will offer a full track of breakout sessions that focus on the impact of new media and technologies in politics. A few of the topics we&#8217;ll tackle with experts in the field:</p>
<ul>
<li><strong>Persuasion</strong> - Most campaign resources go into persuasive messaging. How should online advertising be part of the media mix? Learn how pre-roll ads, in-banner video, rich media, and precision targeting are helping to support persuasion efforts &#8211; and providing new options for consultants who want to win.</li>
</ul>
<ul>
<li><strong>Fundraising</strong> - Barack Obama and John McCain raised ¾ of a billion dollars from online donors, but campaigns at every level can successfully leverage online fundraising.   Learn the latest trends and techniques from those pioneering online fundraising best practices for local, regional, and statewide campaigns.</li>
</ul>
<ul>
<li><strong>GOTV</strong> - In the final hours of an election, digital media is the most frequent contact point with voters. Digital tools help you deliver the GOTV message directly and can aid in-the-field organizers and supporters. Don&#8217;t miss an opportunity to learn how you can push your vote total higher with online and mobile GOTV programs in the final 72 hours.</li>
</ul>
<p>And here&#8217;s a preview of just a few of the top digital strategists who are on the agenda:</p>
<p>Eli Pariser, MoveOn</p>
<p>Peter Greenberger, Twitter</p>
<p>Andrew Roos, Google</p>
<p>Kate Kaye, ClickZ</p>
<p>Rich Masterson, CampaignGrid</p>
<p>Mike Alm, Strategic Fundraising</p>
<p>Amy Barth, YouTube</p>
<p>Roger Stone, Advocacy Data</p>
<p>John Hlinko, Left Action</p>
<p>&nbsp;</p>
<p>Want to see us in Austin? Hurry up and <a title="Register for the AAPC Pollie Awards in Austin" href="https://ww2.eventrebels.com/er/Registration/StepRegInfo.jsp?ActivityID=7208&amp;StepNumber=1#" target="_blank">register now</a>.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/gearing-up-for-the-pollies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Politics in Brazil</title>
		<link>http://talbotdigital.com/blog/digital-politics-in-brazil/</link>
		<comments>http://talbotdigital.com/blog/digital-politics-in-brazil/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:27:10 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=352</guid>
		<description><![CDATA[This month founder Chris Talbot had the chance to visit Brazil and meet with various government and political organizations. Below he shares some notes from the trip: Tip O&#8217;Neill said all politics is local. Anyone who abides by that maxim should consider political work in Brazil and make the necessary voyage to the field: what [...]]]></description>
				<content:encoded><![CDATA[<p><i>This month founder Chris Talbot had the chance to visit Brazil and meet with various government and political organizations. Below he shares some notes from the trip:</i></p>
<p><span id="more-352"></span></p>
<hr />
<hr style="color:#BDBDBD;background-color:#BDBDBD;width:100%;border:none;" />
<hr />
<p>Tip O&#8217;Neill said all politics is local. Anyone who abides by that maxim should consider political work in Brazil and make the necessary voyage to the field: what an amazing country. There is great enthusiasm springing from the concrete jungle of São Paulo and optimism on the beach in Rio (host of the 2016 Olympic Games). The wonderful lifestyle and culture combined with an ambitious economic project makes Brazil an interesting global destination on many levels, and the political opportunities are growing. Processes, funding, opacity, and a web of arcane (often vague) media laws make the political and government relations world a veritable Wild West in comparison to the US. Some highlights:</p>
<ul>
<li>Digital is becoming a basic part of campaigning in Brazil, though there is a wide range of quality and investment.</li>
<li>Mobile is huge: there are more mobile numbers in Brazil than there are people. This is a bit misleading though, in that most numbers are prepaid, and many individuals have multiple phones. Our maid in São Paulo had two phones!</li>
<li>Facebook has won: it recently passed Orkut in usership and will be the dominant social network in Brazil going forward. The catch phrase in Ipanema? &#8220;Face-y-book me!&#8221;</li>
<li>In general Brazilian politics and campaigns are laden with corruption and behind-the-scenes dealings.</li>
<li>Campaigns cost money. Brazilian political campaigns and parties spend aggressively to win, hiring many staff and consultants. There are no &#8220;volunteers&#8221; in these campaigns, everyone gets paid.</li>
<li>Brazilian laws on media make it literally impossible for campaigns to invest in online advertising (the same is true for certain Brazilian public sector promotional campaigns that the government runs). Advertising in traditional media outlets is extensive and required.</li>
</ul>
<p>There are some very smart digital consultants on the ground in São Paulo and Brasília&#8230; they are making strides to bring Brazil into the 21st century of political marketing, but there&#8217;s a long way to go.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/digital-politics-in-brazil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Gets Facebook Timeline</title>
		<link>http://talbotdigital.com/blog/obama-gets-facebook-timeline/</link>
		<comments>http://talbotdigital.com/blog/obama-gets-facebook-timeline/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:25:45 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=401</guid>
		<description><![CDATA[This week President Obama updated his Facebook: he enabled the new Timeline design Facebook has been rolling out since last year. There&#8217;s a winking mug with a picture of the President&#8217;s birth certificate, a nice dig at the Birthers. But the best part of the page is the latest iteration of a striking graph on [...]]]></description>
				<content:encoded><![CDATA[<p>This week President Obama updated his Facebook: he enabled the new Timeline design Facebook has been rolling out since last year. There&#8217;s a winking mug with a picture of the President&#8217;s birth certificate, a nice dig at the Birthers. But the best part of the page is the latest iteration of a striking graph on job growth the Obama team has been trotting out at every opportunity: it&#8217;s the cover photo. Alex Fitzpatrick at Mashable:</p>
<p>&nbsp;</p>
<blockquote><p>Visitors to <a title="Facebook - Barack Obama" href="https://www.facebook.com/barackobama">Obama’s Timeline</a> are greeted with a smiling photo of the president alongside his cover photo, a graph often shared by Obama supporters that highlights the president’s job creation record. Putting that chart in such a prominent position makes sense, given Obama’s apparent strategy of running for re-election on an <a title="New York Times - Obama Campaign Theme" href="http://www.nytimes.com/2012/03/01/us/politics/president-offers-theme-of-nation-seeing-comeback.html?_r=1&amp;ref=politics" target="_blank">“America is back”</a> platform of optimism about the country’s economic recovery&#8230;. Clearly, Obama’s digital team got the most out of Facebook Timeline’s graphics-friendly format.</p></blockquote>
<p>&nbsp;</p>
<p>Here&#8217;s the <a title="Mashable - Obama Timeline on Facebook" href="http://mashable.com/2012/03/01/obama-timeline/" target="_blank">link to the full article.</a></p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/obama-gets-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons in Website Domains</title>
		<link>http://talbotdigital.com/blog/lessons-in-website-domains-2/</link>
		<comments>http://talbotdigital.com/blog/lessons-in-website-domains-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:47:32 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.com/?p=305</guid>
		<description><![CDATA[For the latest example of a website owned by someone other than who you think, check out&#8230; NewtGingrich.com. You may recall Jon Huntsman had a similar issue earlier this year&#8230; Update: American Bridge is now forwarding this URL to another not-so-conservative post on Gingrich&#8230; Like this post? Share it]]></description>
				<content:encoded><![CDATA[<p>For the latest example of a website owned by someone other than who you think, check out&#8230; <a href="http://newtgingrich.com" title="Newt's Greek Fiasco" target="_blank">NewtGingrich.com</a>. You may recall Jon Huntsman had a similar issue earlier this year&#8230; </p>
<p><strong>Update:</strong> American Bridge is now forwarding this URL to another not-so-conservative post on Gingrich&#8230;</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/lessons-in-website-domains-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Istanbul</title>
		<link>http://talbotdigital.com/blog/back-from-istanbul-2/</link>
		<comments>http://talbotdigital.com/blog/back-from-istanbul-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:49:46 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/13458855778</guid>
		<description><![CDATA[We had the wonderful opportunity to spend a few days in Istanbul this month with other members of the International Association of Political Consultants. As always the IAPC annual conference proved to be a great event full of stories, insights, and unique observations from political operatives around the globe.  Of note: the growing interest from [...]]]></description>
				<content:encoded><![CDATA[<p>We had the wonderful opportunity to spend a few days in Istanbul this month with other members of the International Association of Political Consultants. As always the IAPC annual conference proved to be a great event full of stories, insights, and unique observations from political operatives around the globe. </p>
</p>
<p>Of note: the growing interest from the whole group about social media and how it can impact elections. This was a change. Previously interest has mostly been confined to operatives in North America, Europe, and select parts of South America. No doubt the Arab Spring did much to arouse interest from further global quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/back-from-istanbul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Story Tracks Digital Rise</title>
		<link>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/</link>
		<comments>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:04:22 +0000</pubDate>
		<dc:creator>TD Squad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://talbotdigital.tumblr.com/post/13951714831</guid>
		<description><![CDATA[A nice story from Beth Fouhy at AP on the rising influence of digital media in political campaigns, with a focus on advertising &#8211; posted at RealClearPolitics. Chris Talbot quoted. Like this post? Share it]]></description>
				<content:encoded><![CDATA[<hr />
<hr style="color:#BDBDBD;background-color:#BDBDBD;width:100%;border:none;" />
<p>A nice story from Beth Fouhy at AP on the rising influence of digital media in political campaigns, with a focus on advertising &#8211; <a href="http://www.realclearpolitics.com/news/ap/politics/2011/Dec/03/web_an_increasing_tool_to_link_campaigns__voters.html" title="Digital Rise in Politics">posted at RealClearPolitics.</a> Chris Talbot quoted.</p>
<hr />
<h5 class="cufon">Like this post? Share it</h5>
<p>
]]></content:encoded>
			<wfw:commentRss>http://talbotdigital.com/blog/ap-story-tracks-digital-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
